Nair Tiknizyan
A skilled footballer born in Saint Petersburg and raised in CSKA Moscow’s academy. With Armenian roots through his father, he has represented Armenia since 2023. Versatile on the left flank, he excels as a defender, wing-back, or attacking winger, combining stamina, precise passing, and tactical intelligence. Off the pitch: married to Match TV presenter Yana Romashkina, the couple welcomed their son Leon in May 2024.
- Date of birth: May 12, 1999
- Active club: Olympiacos, Greece
- Place of birth: Saint Petersburg, Russia
- Price in Transfermarkt: €7,000,000.00
- Main foot: left
- Height: 181 см.
- Position: Left back
- Second position: Left winger
-
Armenian national team:
Matches: 31, Goals: 1, Assists: 6
Latest news about Nair Tiknizyan
Tiknizyan helps Olympiacos claim comeback win in Europa League
Olympiacos lose to OFI as Tiknizyan plays full match
Tiknizyan’s Olympiacos change head coach
Olympiacos beat Volos as Tiknizyan plays the full match
Player's tournaments stats
National leagues
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 26/27 | Super League (Greec, 1) | Olympiacos | 0 | 0 | 0 |
| 26/27 | Super liga (Serbia, 1) | Red Star Belgrade | 3 | 0 | 0 |
| 25/26 | Super liga (Serbia, 1) | Red Star Belgrade | 26 | 0 | 5 |
| 24/25 | RPL (Russia-1) | Lokomotiv Moscow | 17 | 2 | 1 |
| 23/24 | RPL (Russia-1) | Lokomotiv Moscow | 20 | 6 | 3 |
| 22/23 | RPL (Russia-1) | Lokomotiv Moscow | 29 | 4 | 3 |
| 21/22 | RPL (Russia-1) | Lokomotiv Moscow | 18 | 0 | 2 |
| 21/22 | RPL (Russia-1) | CSKA | 1 | 0 | 0 |
| 20/21 | RPL (Russia-1) | CSKA | 28 | 2 | 2 |
| 19/20 | RPL (Russia-1) | CSKA | 5 | 0 | 1 |
| 19/20 | First League (Russia-2) | Avangard Kursk | 2 | 0 | 0 |
| 19/20 | U19 M-Liga | CSKA U19 | 15 | 9 | 3 |
| 18/19 | U19 M-Liga | CSKA U19 | 24 | 7 | 7 |
| 17/18 | U19 M-Liga | CSKA U19 | 26 | 7 | 2 |
| 16/17 | U19 M-Liga | CSKAU19 | 18 | 2 | 0 |
National cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | Serbian Cup | Red Star Belgrade | 5 | 1 | 2 |
| 24/25 | Russian Cup | Lokomotiv Moscow | 8 | 0 | 3 |
| 23/24 | Russian Cup | Lokomotiv Moscow | 8 | 3 | 3 |
| 22/23 | Russian Cup | Lokomotiv Moscow | 7 | 1 | 2 |
| 21/22 | Russian Cup | Lokomotiv Moscow | 1 | 0 | 0 |
| 20/21 | Russian Cup | CSKA | 1 | 0 | 0 |
| 19/20 | Russian Cup | CSKA | 1 | 0 | 0 |
| 18/19 | Russian Cup | CSKA | 1 | 0 | 1 |
| 17/18 | Russian Cup | CSKA | 1 | 0 | 0 |
International cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 26/27 | Champions League, qual | Red Star Belgrade | 4 | 0 | 0 |
| 25/26 | Europa League | Red Star Belgrade | 10 | 0 | 0 |
| 25/26 | Champions League, qual | Red Star Belgrade | 6 | 0 | 0 |
| 21/22 | Europa League | Lokomotiv Moscow | 2 | 0 | 0 |
| 20/21 | Europa League | CSKA | 5 | 0 | 0 |
| 18/19 | Youth Champions League | CSKA U19 | 5 | 0 | 1 |
| 17/18 | Youth Champions League | CSKA U19 | 5 | 0 | 0 |
| 16/17 | Youth Champions League | CSKA U19 | 7 | 0 | 0 |

