Nair Tiknizyan

A skilled footballer born in Saint Petersburg and raised in CSKA Moscow’s academy. With Armenian roots through his father, he has represented Armenia since 2023. Versatile on the left flank, he excels as a defender, wing-back, or attacking winger, combining stamina, precise passing, and tactical intelligence. Off the pitch: married to Match TV presenter Yana Romashkina, the couple welcomed their son Leon in May 2024.
- Date of birth: May 12, 1999
- Active club: Lokomotiv Moscow, Russia
- Place of birth: Saint Petersburg, Russia
- Price in Transfermarkt: €6,000,000.00
- Main foot: left
- Height: 181 см.
- Position: Left back
- Second position: Left winger
-
Armenian national team:
Matches: 20, Goals: 1, Assists: 4
Player's tournaments stats
National leagues
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | RPL (Russia-1) | Lokomotiv Moscow | 17 | 2 | 1 |
23/24 | RPL (Russia-1) | Lokomotiv Moscow | 20 | 6 | 3 |
22/23 | RPL (Russia-1) | Lokomotiv Moscow | 29 | 4 | 3 |
21/22 | RPL (Russia-1) | Lokomotiv Moscow | 18 | 0 | 2 |
21/22 | RPL (Russia-1) | CSKA | 1 | 0 | 0 |
20/21 | RPL (Russia-1) | CSKA | 28 | 2 | 2 |
19/20 | RPL (Russia-1) | CSKA | 5 | 0 | 1 |
19/20 | First League (Russia-2) | Avangard Kursk | 2 | 0 | 0 |
19/20 | U19 M-Liga | CSKA U19 | 15 | 9 | 3 |
18/19 | U19 M-Liga | CSKA U19 | 24 | 7 | 7 |
17/18 | U19 M-Liga | CSKA U19 | 26 | 7 | 2 |
16/17 | U19 M-Liga | CSKAU19 | 18 | 2 | 0 |
National cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | Russian Cup | Lokomotiv Moscow | 8 | 0 | 3 |
23/24 | Russian Cup | Lokomotiv Moscow | 8 | 3 | 3 |
22/23 | Russian Cup | Lokomotiv Moscow | 7 | 1 | 2 |
21/22 | Russian Cup | Lokomotiv Moscow | 1 | 0 | 0 |
20/21 | Russian Cup | CSKA | 1 | 0 | 0 |
19/20 | Russian Cup | CSKA | 1 | 0 | 0 |
18/19 | Russian Cup | CSKA | 1 | 0 | 1 |
17/18 | Russian Cup | CSKA | 1 | 0 | 0 |
International cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
21/22 | Europa League | Lokomotiv Moscow | 2 | 0 | 0 |
20/21 | Europa League | CSKA | 5 | 0 | 0 |
18/19 | Youth Champions League | CSKA U19 | 5 | 0 | 1 |
17/18 | Youth Champions League | CSKA U19 | 5 | 0 | 0 |
16/17 | Youth Champions League | CSKA U19 | 7 | 0 | 0 |