Stanislav Buchnev
- Date of birth: July 17, 1990
- Active club: Pyunik, Armenia
- Place of birth: Vladikavkaz, Russia
- Price in Transfermarkt: €125,000.00
- Main foot: Right
- Height: 186 см.
- Position: Goalkeeper
-
Armenian national team:
Matches: 5, Goals: 0, Assists: 0
Player's tournaments stats
Current as of 28.03.2025
National leagues
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 24/25 | APL (Armenia, 1) | Pyunik | 9 | 12 | 2 |
| 23/24 | APL (Armenia, 1) | Pyunik | 9 | 3 | 6 |
| 22/23 | APL (Armenia, 1) | Pyunik | 28 | 19 | 12 |
| 21/22 | APL (Armenia, 1) | Pyunik | 16 | 16 | 8 |
| 20/21 | APL (Armenia, 1) | Pyunik | 19 | 12 | 9 |
| 19/20 | 1.Division (Russia, 2) | Fakel | 11 | 16 | 2 |
| 18/19 | 1.Division (Russia, 2) | Tyumen | 27 | 28 | 5 |
| 17/18 | 1.Division (Russia, 2) | Tyumen| Volgar | 28 | 33 | 8 |
| 16/17 | 1.Division (Russia, 2) | Volgar | 33 | 41 | 9 |
| 15/16 | 1.Division (Russia, 2) | Volgar | 36 | 35 | 11 |
| 14/15 | 1.Division (Russia, 2) | Volgar | 27 | 28 | 9 |
| 13/14 | 1.Division (Russia, 2) | Angusht | 20 | 41 | 2 |
| 12/13 | 2. Division B (Russia, 3) | Mashuk-KMV | 32 | 20 | 16 |
| 11/12 | 2. Division B (Russia, 3) | Mashuk-KMV | 28 | 19 | - |
| 2010 | 2. Division B (Russia, 3) | Neftekhimik | 3 | 5 | - |
| 2009 | 2. Division B (Russia, 3) | Avtodor Vladikavkaz | 10 | 7 | - |
National cups
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 23/24 | Armenian Cup | Pyunik | 2 | 4 | 0 |
| 22/23 | Armenian Cup | Pyunik | 1 | 0 | 1 |
| 21/22 | Armenian Cup | Pyunik | 2 | 2 | 0 |
| 20/21 | Armenian Cup | Pyunik | 2 | 2 | 0 |
| 19/20 | Russian Cup | Fakel | 1 | 2 | 0 |
| 18/19 | Russian Cup | Tyumen | 2 | 2 | 0 |
| 16/17 | Russian Cup | Volgar | 1 | 1 | 0 |
| 13/14 | Russian Cup | Angusht | 1 | 0 | 1 |
| 12/13 | Russian Cup | Mashuk-KMV | 1 | 2 | 0 |
International cups
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 24/25 | UECL Qualifiers | Pyunik | 0 | 0 | 0 |
| 23/24 | UECL Qualifiers | Pyunik | 6 | 8 | 2 |
| 22/23 | Champions League Qu. | Pyunik | 1 | 2 | 0 |