Henrikh Mkhitaryan

Henrikh Mkhitaryan is the pride of Armenian football, the former captain of the national team, and a key player for Milan's Inter, whose name has become a symbol of perseverance and talent. Born in Armenia, he spent his childhood in France, where he moved with his father, the legendary Armenian footballer Hamlet Mkhitaryan. The tragic loss of his father forced the family to return to their homeland, where young Henrikh, overcoming difficulties, began his journey to fame at the Yerevan Pyunik academy. His career is a story of rising across continents: from the fields of Ukraine's Shakhtar to the German triumphs with Borussia Dortmund, from the English stadiums of Manchester United and Arsenal to the Italian skies with Inter. At every stage, he marked his path with goal-scoring masterpieces and incredible work ethic, becoming not only an idol for his compatriots but also the first Armenian to conquer Europe's top leagues. Even at the peak of his fame, Mkhitaryan remains that "Geno" from Yerevan, whose story proves that dedication to a dream can turn a boy with a ball into a living legend.
- Date of birth: Jan. 21, 1989
- Active club: Inter, Italy
- Place of birth: Yerevan, Armenia
- Price in Transfermarkt: €4,000,000.00
- Main foot: Both
- Height: 177 см.
- Position: Central midfielder
- Second position: Forward midfielder
-
Armenian national team:
Matches: 95, Goals: 32, Assists: 25
-
Сборная Армении U21:
Matches: 13, Goals: 9, Assists: 1
-
Сборная Армении U19:
Matches: 6, Goals: 1, Assists: 0
-
Сборная Армении U17:
Matches: 5, Goals: 4, Assists: 0
Player's tournaments stats
Current as of 05.04.2025
National leagues
Season | Tournament | Club | Matches | Goals | Assists |
---|---|---|---|---|---|
24/25 | Serie A, Italy | Inter | 30 | 1 | 5 |
23/24 | Serie A, Italy | Inter | 35 | 2 | 10 |
22/23 | Serie A, Italy | Inter | 31 | 3 | 2 |
21/22 | Serie A, Italy | Roma | 31 | 5 | 6 |
20/21 | Serie A, Italy | Roma | 34 | 13 | 11 |
19/20 | Serie A, Italy | Roma | 22 | 9 | 5 |
19/20 | EPL, Englend | Arsenal | 3 | 0 | 0 |
18/19 | EPL, Englend | Arsenal | 25 | 6 | 4 |
17/18 | EPL, Englend | Arsenal | 11 | 2 | 4 |
17/18 | EPL, Englend | Man United | 15 | 1 | 5 |
16/17 | EPL, Englend | Man United | 24 | 4 | 1 |
15/16 | Budesliga, Germany | Borussia D | 31 | 11 | 20 |
14/15 | Budesliga, Germany | Borussia D | 28 | 3 | 6 |
13/14 | Budesliga, Germany | Borussia D | 31 | 9 | 10 |
12/13 | UPL, Ukraine | Shakhtar | 29 | 25 | 9 |
11/12 | UPL, Ukraine | Shakhtar | 26 | 10 | 7 |
10/11 | UPL, Ukraine | Shakhtar | 17 | 3 | 0 |
10/11 | UPL, Ukraine | Metallurg D | 8 | 3 | 1 |
09/10 | UPL, Ukraine | Metallurg D | 28 | 8 | 6 |
2009 | APL, Armenia | Pyunik | 10 | 11 | - |
2008 | APL, Armenia | Pyunik | 24 | 6 | - |
2007 | APL, Armenia | Pyunik | 24 | 12 | - |
2006 | APL, Armenia | Pyunik | 12 | 1 | - |
National cups
Season | Tournament | Club | Matches | Goals | Assists |
---|---|---|---|---|---|
24/25 | Italy Cup | Inter | 1 | 0 | 0 |
24/25 | Supercoppa Italy | Inter | 2 | 0 | 0 |
23/24 | Supercoppa Italy | Inter | 2 | 0 | 1 |
23/24 | Italy Cup | Inter | 1 | 0 | 0 |
22/23 | Supercoppa Italy | Inter | 1 | 0 | 0 |
22/23 | Italy Cup | Inter | 4 | 0 | 0 |
21/22 | Italy Cup | Roma | 2 | 0 | 1 |
20/21 | Italy Cup | Roma | 1 | 1 | 0 |
18/19 | EFL Cup | Arsenal | 3 | 0 | 0 |
17/18 | EFL Cup | Man United | 1 | 0 | 0 |
17/18 | FA Cup | Man United | 1 | 0 | 0 |
16/17 | FA Cup | Man United | 3 | 1 | 1 |
16/17 | EFL Cup | Man United | 2 | 0 | 3 |
15/16 | DFB-Pokal | Borussia D | 6 | 5 | 2 |
14/15 | DFB-Pokal | Borussia D | 6 | 1 | 1 |
14/15 | DFL-Supercup | Borussia D | 1 | 1 | 0 |
13/14 | DFB-Pokal | Borussia D | 5 | 2 | 0 |
12/13 | Ukrainian Cup | Shakhtar | 4 | 2 | 3 |
12/13 | Ukrainian Super Cup | Shakhtar | 1 | 0 | 0 |
11/12 | Ukrainian Super Cup | Shakhtar | 1 | 0 | 0 |
11/12 | Ukrainian Cup | Shakhtar | 4 | 1 | 2 |
10/11 | Ukrainian Cup | Shakhtar | 3 | 1 | 2 |
09/10 | Ukrainian Cup | Metallurg D | 2 | 1 | 1 |
2009 | Armenian Cup | Pyunik | 6 | 2 | - |
2008 | Armenian Cup | Pyunik | 5 | 3 | - |
International cups
Season | Tournament | Club | Matches | Goals | Assists |
---|---|---|---|---|---|
24/25 | UEFA Champions League | Inter | 7 | 0 | 0 |
23/24 | UEFA Champions League | Inter | 8 | 0 | 0 |
22/23 | UEFA Champions League | Inter | 13 | 2 | 0 |
21/22 | Conference League | Roma | 11 | 0 | 2 |
20/21 | Europa League | Roma | 11 | 1 | 2 |
19/20 | Europa League | Roma | 5 | 0 | 1 |
18/19 | Europa League | Arsenal | 11 | 0 | 3 |
17/18 | Europa League | Arsenal | 6 | 1 | 2 |
17/18 | UEFA Champions League | Man United | 4 | 1 | 0 |
17/18 | UEFA Super Cup | Man United | 1 | 0 | 0 |
16/17 | Europa League | Man United | 11 | 6 | 0 |
15/16 | Europa League | Borussia D | 15 | 7 | 10 |
14/15 | UEFA Champions League | Borussia D | 7 | 0 | 1 |
13/14 | UEFA Champions League | Borussia D | 10 | 2 | 0 |
12/13 | UEFA Champions League | Shakhtar | 8 | 2 | 0 |
11/12 | UEFA Champions League | Shakhtar | 6 | 0 | 0 |
10/11 | UEFA Champions League | Shakhtar | 7 | 0 | 0 |
09/10 | Europa League Q | Metallurg D | 6 | 4 | 3 |
08/09 | Champions League Q | Pyunik | 2 | 0 | 0 |
07/08 | Champions League Q | Pyunik | 4 | 0 | 0 |