The International Federation of Football History and Statistics (IFFHS) has published the ranking of national football leagues for 2024. This annual ranking, compiled since 1991, evaluates leagues based on their achievements in international and national competitions. In the current ranking, Armenia secured 46th place, surpassing countries like Hungary, the USA, and Georgia.
Italy's Serie A was named the best league in the world for the 13th time. This achievement highlights its consistency and high level of competition. Spain's La Liga climbed to second place, displacing the English Premier League, which has consistently been in the top three for the past eight years.
Brazil's Série A retained its fourth position, ahead of Germany's Bundesliga. Argentina's Liga Profesional showed progress, climbing four places and moving closer to the leaders.
Portugal's Primeira Liga remained in 7th place, ahead of France's Ligue 1, which dropped two spots. Belgium's First Division A also held its position, surpassing the Dutch Eredivisie, which closes the top 10.
Last year, Armenia ranked 45th, and in 2022, it was 55th.
IFFHS National Championship Ranking 2024:
Place | 2023 | Confederation | Points | |
1 | 1 | Italy | UEFA | 1992 |
2 | 2 | Spain | UEFA | 1885 |
3 | 3 | England | UEFA | 1871 |
4 | 4 | Brazil | CONMEBOL | 1859 |
5 | 5 | Germany | UEFA | 1606 |
6 | 10 | Argentina | CONMEBOL | 1184 |
7 | 7 | Portugal | UEFA | 1170 |
8 | 6 | France | UEFA | 1125 |
9 | 9 | Belgium | UEFA | 1095,5 |
10 | 8 | Netherlands | UEFA | 1015 |
11 | 12 | Turkey | UEFA | 968 |
12 | 11 | Colombia | CONMEBOL | 914,5 |
13 | 15 | Greece | UEFA | 772,5 |
14 | 14 | Czech Republic | UEFA | 723,5 |
15 | 27 | Uruguay | CONMEBOL | 697,75 |
16 | 20 | Egypt | CAF | 694,5 |
17 | 13 | Paraguay | CONMEBOL | 643 |
18 | 36 | Mexico | CONCACAF | 606,5 |
19 | 16 | Scotland | UEFA | 603 |
20 | 39 | Japan | AFC | 565,5 |
21 | 33 | Saudi Arabia | AFC | 563,75 |
22 | 22 | Croatia | UEFA | 562,5 |
23 | 17 | Ecuador | CONMEBOL | 561 |
24 | 37 | Chile | CONMEBOL | 560,5 |
25 | 23 | Austria | UEFA | 560 |
26 | 18 | Roumania | UEFA | 545 |
27 | 32 | Cyprus | UEFA | 538,5 |
28 | 21 | Israel | UEFA | 526,5 |
29 | 35 | Norway | UEFA | 500 |
30 | 19 | Denmark | UEFA | 496 |
31 | 29 | Switzerland | UEFA | 495 |
32 | 31 | Korea Republic | AFC | 486 |
33 | 50 | Costa Rica | CONCACAF | 474 |
34 | 28 | Morocco | CAF | 459,5 |
35 | 25 | Serbia | UEFA | 452,25 |
36 | 40 | Azerbaijan | UEFA | 434,25 |
37 | 26 | Poland | UEFA | 427,75 |
38 | 24 | Ukraine | UEFA | 427,5 |
39 | 30 | Bulgaria | UEFA | 425,75 |
40 | 61 | Bolivia | CONMEBOL | 422,75 |
41 | 54 | Sweden | UEFA | 411 |
42 | 34 | Peru | CONMEBOL | 394 |
43 | 38 | Northern Ireland | UEFA | 366 |
44 | 42 | Slovenia | UEFA | 356 |
45 | 44 | Algeria | CAF | 347 |
46 | 45 | Armenia | UEFA | 346 |
47 | 48 | Hungary | UEFA | 337 |
48 | 46 | Latvia | UEFA | 334 |
49 | 63 | USA | CONCACAF | 317 |
50 | 51 | Bosnia and Herzegovina | UEFA | 305 |
51 | 70 | United Arab Emirates | AFC | 301,25 |
52 | 49 | Republic of Ireland | UEFA | 298 |
53 | 57 | Estonia | UEFA | 284 |
54 | 74 | China | AFC | 274 |
55 | 72 | Nicaragua | CONCACAF | 272 |
55 | 76 | Thailand | AFC | 272 |
57 | 64 | Tanzania | CAF | 266,75 |
58 | 43 | Kosovo | UEFA | 266 |
59 | 58 | Belarus | UEFA | 263 |
59 | 52 | Tunisia | CAF | 263 |
61 | 62 | South Africa | CAF | 262,75 |
62 | 78 | Angola | CAF | 261 |
63 | 41 | Albania | UEFA | 258 |
64 | 56 | Faroe Islands | UEFA | 246 |
65 | 71 | Honduras | CONCACAF | 244,5 |
66 | 47 | Slovakia | UEFA | 242 |
67 | 68 | Iran | AFC | 240,25 |
68 | 55 | Lithuania | UEFA | 233 |
69 | 90 | Australia | AFC | 227,75 |
70 | 53 | Georgia | UEFA | 221 |
71 | 83 | Iceland | UEFA | 217,25 |
72 | 77 | Guatemala | CONCACAF | 216,25 |
73 | 59 | Russia | UEFA | 209 |
74 | 92 | Jamaica | CONCACAF | 204 |
75 | 88 | Congo DR | CAF | 203,75 |
76 | 73 | Nigeria | CAF | 201 |
77 | 75 | Qatar | AFC | 196,75 |
78 | 89 | Wales | UEFA | 195,75 |
79 | 84 | Montenegro | UEFA | 192 |
80 | 85 | San Marino | UEFA | 190,5 |
81 | 80 | Iraq | AFC | 190 |
82 | 86 | Côte d'Ivoire | CAF | 187 |
83 | 65 | Finland | UEFA | 185,75 |
84 | 79 | Luxemburg | UEFA | 184,5 |
85 | 69 | Moldova | UEFA | 184 |
86 | 82 | Kazakhstan | UEFA | 183 |
87 | 66 | Venezuela | CONMEBOL | 179,75 |
88 | 60 | North Macedonia | UEFA | 177 |
89 | 93 | Malta | UEFA | 171,25 |
90 | 100 | Botswana | CAF | 170,75 |
91 | 95 | Mali | CAF | 170,5 |
92 | 91 | Ghana | CAF | 166,75 |
93 | 96 | Andorra | UEFA | 166 |
94 | 99 | Kuwait | AFC | 165,75 |
95 | 81 | Zambia | CAF | 161,75 |
96 | 67 | Uzbekistan | AFC | 155,25 |
97 | 94 | Indonesia | AFC | 155 |
98 | 98 | Turkmenistan | AFC | 152 |
99 | 87 | Malaysia | AFC | 148,75 |
100 | 144 | Jordan | AFC | 140 |
Source: IFFHS.