Artem Simonyan

Artem Simonyan
- Date of birth: Feb. 20, 1995
- Active club: SKA Khabarovsk, Russia
- Place of birth: Saint Petersburg, Russia
- Price in Transfermarkt: $300,000.00
- Main foot: Right
- Height: 178 см.
- Position: Forward midfielder
- Second position: Left winger
-
Armenian national team:
Matches: 10, Goals: 0, Assists: 0
-
Сборная Армении U21:
Matches: 15, Goals: 3, Assists: 2
-
Сборная Армении U19:
Matches: 3, Goals: 1, Assists: 0
-
Сборная Армении U17:
Matches: 4, Goals: 0, Assists: 0
Player's tournaments stats
Current as 29.03.2025
National leagues
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | 1.Division (Russia, 2) | SKA Khabarovsk | 22 | 4 | 4 |
23/24 | 1.Division (Russia, 2) | SKA Khabarovsk | 30 | 2 | 4 |
22/23 | 1.Division (Russia, 2) | SKA Khabarovsk | 10 | 1 | 1 |
22/23 | RPL (Russia, 1) | Torpedo Moscow | 2 | 0 | 0 |
22/23 | U19 M-Liga (Russia) | Torpedo Moscow U19 | 1 | 0 | 0 |
21/22 | 1.Division (Russia, 2) | Volgar | 28 | 9 | 5 |
20/21 | 1.Division (Russia, 2) | Tom Tomsk | 16 | 4 | |
20/21 | APL (Armenia, 1) | Noah | 9 | 3 | 2 |
19/20 | APL (Armenia, 1) | Pyunik | 19 | 3 | 2 |
18/19 | APL (Armenia, 1) | Ararat Yerevan | 15 | 6 | 2 |
18/19 | APL (Armenia, 1) | Alashkert | 7 | 0 | 0 |
17/18 | APL (Armenia, 1) | Alashkert | 25 | 3 | 4 |
16/17 | Challenge League (Switzerland, 2) | Le Mont | 4 | 0 | 0 |
15/16 | Super League (Switzerland, 1) | Zurich | 12 | 1 | 0 |
15/16 | Promotion League (Switzerland, 3) | Zurich U21 | 4 | 0 | 0 |
14/15 | Promotion League (Switzerland, 3) | Zurich U21 | 9 | 1 | 3 |
14/15 | U19 M-Liga (Russia) | Zenit U19 | 13 | 2 | 1 |
13/14 | U19 M-Liga (Russia) | Zenit U19 | 23 | 4 | 0 |
12/13 | U19 M-Liga (Russia) | Zenit U19 | 19 | 5 | 0 |
National cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | Russian Cup | SKA Khabarovsk | 0 | 0 | 0 |
23/24 | Russian Cup | SKA Khabarovsk | 2 | 0 | 0 |
22/23 | Russian Cup | Torpedo Moscow | 2 | 0 | 0 |
20/21 | Armenian Cup | Noah | 1 | 0 | 0 |
19/20 | Armenian Cup | Pyunik | 1 | 0 | 0 |
18/19 | Armenian Cup | Alashkert | 1 | 0 | 0 |
18/19 | Armenian SuperCup | Alashkert | 1 | 0 | 2 |
17/18 | Armenian Cup | Alashkert | 2 | 0 | 0 |
17/18 | Armenian SuperCup | Alashkert | 1 | 0 | 0 |
15/16 | Swiss Cup | Zurich | 1 | 0 | 1 |
International cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
20/21 | Europa League Qu. | Noah | 1 | 0 | 0 |
19/20 | Europa League Qu. | Pyunik | 6 | 0 | 1 |
18/19 | Europa League Qu. | Alashkert | 2 | 0 | 0 |
18/19 | Champions League Qu. | Alashkert | 2 | 0 | 0 |
15/16 | Europa League Qu. | Zurich | 1 | 0 | 0 |
13/14 | UEFA Youth League | Zenit U19 | 6 | 2 | 3 |