Yurik Hoveyan
Greco-Roman
67 кг
Armenia U23
Yurik Hoveyan
Tournaments and results
Click on a tournament to expand the matches (if any).
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/8 | Matous JANKOVIC | Win | Tech. superiority | 8:0 |
| 1/4 | Daniial AGAEV | Lost | By points | 1:4 |
| Repechage | Petro ZHYTOVOZ | Lost | By points | 4:9 |
Bouts are not filled.
More about the tournament
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/16 | NISHANT Nishant (India) | Win | By points | 3:2 |
| 1/8 | SABAZ Bagdat (Kazakhstan) | Win | Tech. superiority | 9:1 |
| 1/4 | EKEROT William Magnus (Sweden) | Win | By points | 2:4 |
| 1/2 | BLACK Otto Elliot (USA) | Lost | By points | 2:7 |
| Bronze bout | ULKU Enes (Turkey) | Win | By points | 3:1 |
Bouts are not filled.
More about the tournament
Bouts are not filled.
More about the tournament
Bouts are not filled.
More about the tournament
CHAMPION
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/8 | JANKOVIC Matous (Cech Republic) | Win | Tech. superiority | 9:0 |
| 1/4 | MUSTAFAYEV Faraim (Azerbaijan) | Win | By points | 8:5 |
| 1/2 | ERKEN Furkan (Turkey) | Win | Tech. superiority | 12:1 |
| FINAL | ERIOMENCO Vitalie (Moldova) | Win | By points | 5:5 (+/-) |