Vigen Nazaryan
Greco-Roman
87 кг
Armenia U23
Instagram: nazaryan_87
Vigen Nazaryan is a U20 world champion and multiple winner of youth championships and Europe.
Tournaments and results
Click on a tournament to expand the matches (if any).
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/8 | Achiko BOLKVADZE (Georgia) | Lost | By points | 1:5 |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/16 | MUKUBU Exauce (Norway) | Win | By points | 1:1 (+/-) |
| 1/8 | YEVLOYEV Islam (Kazakhstan) | Lost | By points | 1:3 |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/8 | SAMADOV Joju (Azerbaijan) | Win | By points | 7:0 |
| 1/4 | KARCHAIDZE Vladimeri (France) | Lost | By points | 3:7 |
| Repechage | PEROVIC Milos (Serbia) | Win | Tech. superiority | 10:0 |
| Bronze bout | SERTCANLI Hamza (Sweden) | Win | Other | 5:0 |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/8 | ZHANYSHOV Asan (Kyrgyzstan) | Lost | By points | 0:6 |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/16 | ISOE Daisei (Japan) | Win | Tech. superiority | 9:1 |
| 1/8 | AMANALY Nurassyl (Kazakhstan) | Win | By points | 3:1 |
| 1/4 | ANDREASIAN David (Russia) | Win | By points | 1:1 (+/-) |
| 1/2 | CHOUBANI Abolfazl Ali (Iran) | Win | By points | 1:1 (+/-) |
| FINAL | VOELKER Wyatt Jon (USA) | Lost | By points | 0:2 |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/8 | SZOKOL Levente (Hungary) | Win | Tech. superiority | 9:0 |
| 1/4 | RUSU Cristian (Moldova) | Win | Tech. superiority | 9:0 |
| 1/2 | SERTCANLI Hamza (Sweden) | Win | By points | 3:1 |
| FINAL | BOLKVADZE Achiko (Georgia) | Lost | By points | 4:5 |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/16 | KULYNYCZ Arkadiusz Marcin (Poland) | Win | By points | 8:7 |
| 1/8 | STAUDACHER Lukas (Austria) | Win | By points | 1:1 (+/-) |
| 1/4 | VON EUW Damian (Switzerland) | Lost | By points | 4:8 |
CHAMPION

| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/16 | ABDURAKHMANOV Nartu (Kyrgyzstan) | Win | Tech. superiority | 9:0 |
| 1/8 | ELDESOUKY Kareem (Egypt) | Win | By points | 8:3 |
| 1/4 | ALIEKSIEIEV Mykyta (Ukraine) | Win | By points | 3:1 |
| 1/2 | SAILAU Maksat (Kazakhstan) | Win | Tech. superiority | 9:0 |
| FINAL | CHOUBANI Abolfazl Ali (Iran) | Win | By points | 1:1 (+/-) |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/16 | MELELASHVILI Beka (Georgia) | Win | By points | 5:4 |
| 1/8 | LUPASCO Gabriel (Moldova) | Win | Tech. superiority | 9:1 |
| 1/4 | USPENSKI Robin (Estonia) | Win | By points | 1:1 (+/-) |
| 1/2 | VALIYEV Lachin (Azerbaijan) | Lost | By points | 1:3 |
| Bronze bout | KAELLMAN Algot (Sweden) | Win | By points | 3:0 |
Bouts are not filled.
More about the tournament
Bouts are not filled.
More about the tournament
Bouts are not filled.
More about the tournament
Bouts are not filled.
More about the tournament