Tournaments and results
Click on a tournament to expand the matches (if any).
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1/8 | Magomed Eltemirov (Russia) | Lost | Tech. superiority | 0:10 |
| Repechage | Daniele Gubiotti (Italy) | Win | By points | 11:4 |
| Bronze bout | Marcel Wagin (Germany) | Win | By points | 5:2 |
| Stage | Opponent | Result | Method | Score |
|---|---|---|---|---|
| 1 round | Илья Марчак (Estonia) | Win | Tech. superiority | 10:0 |
| 2 round | Монтаж Пикунас (Lithiania) | Win | Tech. superiority | 10:0 |
| 3 round | Даниэле Губбиоти (Italy) | Win | By points | 4:2 |
| 4 round | Доминик Ягуш (Poland) | Win | Other | 0:0 (неявка) |
Bouts are not filled.
More about the tournament
Bouts are not filled.
More about the tournament