Champions League draw 2026/27: results, pots and every team's opponents
- Author: Vahe Hakobyan
- Sportaran
The draw for the league phase of the 2026/27 UEFA Champions League will take place on Thursday, August 27. The ceremony will be held at the Grimaldi Forum in Monaco and will begin at 18:00 CET. A total of 36 clubs will take part in the draw, divided into four pots of nine teams each.
This page provides the results of the 2026/27 Champions League draw. The article is updated as the ceremony unfolds.
Champions League draw live stream
2026/27 Champions League draw results
Each team will be assigned eight opponents, two from each of the four pots. Against one club from each pot, the team will play at home, while it will face the other away. This means every participant will play four home matches and four away matches.
Pot 1
| Team | Home Opponents | Away Opponents |
|---|---|---|
| PSG | Barcelona, Galatasaray, Roma, Slovan Bratislava | Manchester City, Villarreal, Aston Villa, Como |
| Bayern Munich | Arsenal, Bodø/Glimt, Real Betis, Slavia Prague | Atlético Madrid, Lille, Manchester United, Viking |
| Real Madrid | Inter, RB Leipzig, PSV, LASK | Arsenal, Shakhtar Donetsk, Roma, AEK Athens |
| Liverpool | Atlético Madrid, Villarreal, Porto, Lens | Inter, Fenerbahçe, Club Brugge, LASK |
| Inter | Liverpool, Shakhtar Donetsk, Club Brugge, Stuttgart | Real Madrid, Feyenoord, Borussia Dortmund, Slovan Bratislava |
| Manchester City | PSG, Napoli, Sporting CP, AEK Athens | Barcelona, RB Leipzig, Porto, Lens |
| Arsenal | Real Madrid, Lille, Borussia Dortmund, Sabah | Bayern Munich, Napoli, Real Betis, Slavia Prague |
| Barcelona | Manchester City, Feyenoord, Aston Villa, Como | PSG, Galatasaray, Sporting CP, Sabah |
| Atlético Madrid | Bayern Munich, Fenerbahçe, Manchester United, Viking | Liverpool, Bodø/Glimt, PSV, Stuttgart |
Pot 2
| Team | Home Opponents | Away Opponents |
|---|---|---|
| Borussia Dortmund | Inter, Villarreal, Real Betis, AEK Athens | Arsenal, Bodø/Glimt, Aston Villa, Sabah |
| Roma | Real Madrid, Lille, Sporting CP, Slovan Bratislava | PSG, Fenerbahçe, Manchester United, AEK Athens |
| Sporting CP | Barcelona, Galatasaray, Manchester United, LASK | Manchester City, Shakhtar Donetsk, Roma, Lens |
| Aston Villa | PSG, Fenerbahçe, Borussia Dortmund, Viking | Barcelona, Club Brugge, Galatasaray, Slavia Prague |
| Porto | Manchester City, Napoli, PSV, Slavia Prague | Liverpool, Feyenoord, Real Betis, LASK |
| Manchester United | Bayern Munich, RB Leipzig, Roma, Sabah | Atlético Madrid, Villarreal, Sporting CP, Como |
| Club Brugge | Liverpool, Bodø/Glimt, Aston Villa, Lens | Inter, Napoli, PSV, Stuttgart |
| Real Betis | Arsenal, Feyenoord, Porto, Como | Bayern Munich, Borussia Dortmund, Lille, Slovan Bratislava |
| PSV | Atlético Madrid, Shakhtar Donetsk, Club Brugge, Stuttgart | Real Madrid, RB Leipzig, Porto, Viking |
Pot 3
| Team | Home Opponents | Away Opponents |
|---|---|---|
| Feyenoord | Inter, RB Leipzig, Porto, Como | Barcelona, Galatasaray, Real Betis, Viking |
| Lille | Bayern Munich, Galatasaray, Real Betis, Slovan Bratislava | Arsenal, Bodø/Glimt, Roma, Stuttgart |
| Bodø/Glimt | Atlético Madrid, Lille, Borussia Dortmund, LASK | Bayern Munich, Napoli, Club Brugge, Lens |
| Napoli | Arsenal, Bodø/Glimt, Club Brugge, Viking | Manchester City, Villarreal, Porto, Sabah |
| RB Leipzig | Manchester City, Shakhtar Donetsk, PSV, Lens | Real Madrid, Feyenoord, Manchester United, Como |
| Villarreal | PSG, Napoli, Manchester United, Sabah | Liverpool, Fenerbahçe, Borussia Dortmund, Slavia Prague |
| Fenerbahçe | Liverpool, Villarreal, Roma, Slavia Prague | Atlético Madrid, Shakhtar Donetsk, Aston Villa, LASK |
| Shakhtar Donetsk | Real Madrid, Fenerbahçe, Sporting CP, AEK Athens | Inter, RB Leipzig, PSV, Slovan Bratislava |
| Galatasaray | Barcelona, Feyenoord, Aston Villa, Stuttgart | PSG, Lille, Sporting CP, AEK Athens |
Pot 4
| Team | Home Opponents | Away Opponents |
|---|---|---|
| Slavia Prague | Arsenal, Villarreal, Aston Villa, Lens | Bayern Munich, Fenerbahçe, Porto, Sabah |
| Slovan Bratislava | Inter, Shakhtar Donetsk, Real Betis, Stuttgart | PSG, Lille, Roma, LASK |
| Stuttgart | Atlético Madrid, Lille, Club Brugge, Viking | Inter, Galatasaray, PSV, Slovan Bratislava |
| AEK Athens | Real Madrid, Galatasaray, Roma, LASK | Manchester City, Shakhtar Donetsk, Borussia Dortmund, Como |
| LASK | Liverpool, Fenerbahçe, Porto, Slovan Bratislava | Real Madrid, Bodø/Glimt, Sporting CP, AEK Athens |
| Como | PSG, RB Leipzig, Manchester United, AEK Athens | Barcelona, Feyenoord, Real Betis, Lens |
| Lens | Manchester City, Bodø/Glimt, Sporting CP, Como | Liverpool, RB Leipzig, Club Brugge, Slavia Prague |
| Viking | Bayern Munich, Feyenoord, PSV, Sabah | Atlético Madrid, Napoli, Aston Villa, Stuttgart |
| Sabah | Barcelona, Napoli, Borussia Dortmund, Slavia Prague | Arsenal, Villarreal, Manchester United, Viking |
How the Champions League draw works
The draw is conducted using a combined manual and automated format. A team's name is selected manually, with a ball containing the club's name physically drawn from the relevant pot. An automated system then determines the team's eligible opponents and assigns the home and away fixtures. The entire process, both the manual and digital elements, is overseen by an independent external auditor.
Once a team's name has been drawn, the software randomly assigns it eight opponents — two from each pot — while taking into account all draw restrictions and the need to produce a valid schedule for all 36 participants. Once the calculation is complete, UEFA immediately displays the opponents and specifies which matches will be played at home and which away.
When teams from Pot 2 are drawn, their opponents from Pot 1 will already be known, so the system will determine their opponents from Pots 2, 3 and 4. For teams in Pot 3, only opponents from Pots 3 and 4 will remain to be determined, while for Pot 4 teams, only opponents from Pot 4 will still need to be assigned.
What restrictions apply to the draw
Clubs from the same national association cannot face each other in the league phase. In addition, a team may be drawn against no more than two opponents from the same foreign association. UEFA may also adjust the draw conditions if necessary to prevent a deadlock or comply with additional restrictions.
A separate rule applies to repeat fixtures: a specific pair of teams should not play at the same club's stadium in three consecutive seasons. The same two teams may, however, meet again if the other club is the home side.
When the 2026/27 Champions League league phase matches will be played
A total of 144 matches will be played in the Champions League league phase, with 18 fixtures in each of the eight matchdays. Matchday 1 will take place on September 8, 9 and 10, 2026. The remaining matchdays are scheduled for October 13–14 and 20–21, November 3–4 and 24–25, December 8–9, 2026, as well as January 19–20 and January 27, 2027. The two main kick-off times will be 18:45 and 21:00 CET.
UEFA will publish the full schedule, including match dates and kick-off times, no later than Saturday, August 29. Before the schedule is released, the organization also plans to announce on its social media channels that the fixture list will soon be available.
When preparing the schedule, UEFA determines which matches will be played on Tuesday, Wednesday and — on Matchday 1 only — Thursday. Under normal circumstances, a club should not play more than two consecutive home or two consecutive away matches. In addition, each team should have one home and one away match across the first two matchdays, as well as one home and one away match across the final two matchdays. UEFA may make exceptions to these rules when necessary.
The league phase of the 2026/27 Champions League will begin on Tuesday, September 8.