Jordy Monroy Ararat

Jordy Monroy Ararat
- Date of birth: Jan. 3, 1996
- Active club: Independiente Santa Fe, Colombia
- Place of birth: Bogota, Colombia
- Price in Transfermarkt: €450,000.00
- Main foot: Right
- Height: 185 см.
- Position: Right back
- Second position: Right winger
-
Armenian national team:
Matches: 8, Goals: 0, Assists: 0
Player's tournaments stats
Current as 28.03.2025
National leagues
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
2025 | Primera A (Colombia, 1) | Ind. Santa Fe | 7 | 0 | 1 |
2024 | Primera A (Colombia, 1) | Ind. Santa Fe | 23 | 0 | 1 |
2024 | Primera A (Colombia, 1) | Pereira | 19 | 0 | 1 |
2023 | Primera A (Colombia, 1) | Pereira | 17 | 0 | 0 |
2023 | Primera A (Colombia, 1) | Ind Medellin | 17 | 0 | 1 |
2022 | Primera A (Colombia, 1) | Ind Medellin | 14 | 0 | 1 |
21/22 | APL (Armenia, 1) | Noah | 31 | 0 | 1 |
20/21 | APL (Armenia, 1) | Noah | 23 | 1 | 1 |
2020 | Primera A (Colombia, 1) | Boyaca Chico | 7 | 0 | 0 |
2019 | Primera B (Colombia, 2) | Boyaca Chico | 38 | 2 | - |
2018 | Primera A (Colombia, 1) | Boyaca Chico | 28 | 0 | 1 |
2017 | Primera B (Colombia, 2) | Boyaca Chico | 16 | 0 | - |
2016 | Primera A (Colombia, 1) | Ind. Santa Fe | 2 | 0 | 0 |
2015 | Primera A (Colombia, 1) | Ind. Santa Fe | 6 | 0 | 0 |
National cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
2024 | Copa Colombia | Ind. Santa Fe | 1 | 0 | 0 |
2024 | Copa Colombia | Pereira | 2 | 0 | 0 |
23/24 | Copa Colombia | Pereira | 5 | 0 | 0 |
22/23 | Copa Colombia | Ind Medellin | 3 | 0 | 1 |
21/22 | Armenian Cup | Noah | 1 | 0 | 0 |
20/21 | Armenian SuperCup | Noah | 4 | 0 | 0 |
20/21 | Armenian Cup | Noah | 1 | 0 | 0 |
2019 | Copa Colombia | Boyaca Chico | 4 | 0 | 0 |
2018 | Copa Colombia | Boyaca Chico | 2 | 0 | 0 |
2016 | Copa Colombia | Ind. Santa Fe | 1 | 0 | 0 |
International cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
2023 | Libertadores | Pereira | 3 | 0 | 0 |
2023 | Libertadores | Ind Medellin | 9 | 1 | 0 |
21/22 | UECL Qualifiers | Noah | 2 | 0 | 0 |