Hovhannes Harutyunyan

- Date of birth: May 20, 1999
- Active club: Ararat-Armenia, Armenia
- Place of birth: Yerevan, Armenia
- Price in Transfermarkt: €400,000.00
- Main foot: Right
- Height: 176 см.
- Position: Central midfielder
- Second position: Forward midfielder
-
Armenian national team:
Matches: 15, Goals: 0, Assists: 0
-
Сборная Армении U21:
Matches: 9, Goals: 1, Assists: 0
-
Сборная Армении U19:
Matches: 32, Goals: 3, Assists: 8
-
Сборная Армении U17:
Matches: 15, Goals: 2, Assists: 0
Player's tournaments stats
Current as of 20.04.2025
National leagues
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | APL (Armenia, 1) | Ararat-Armenia | 17 | 1 | 2 |
23/24 | APL (Armenia, 1) | Pyunik | 28 | 12 | 7 |
22/23 | APL (Armenia, 1) | Pyunik | 28 | 5 | 6 |
21/22 | APL (Armenia, 1) | Pyunik | 32 | 4 | 4 |
20/21 | APL (Armenia, 1) | Pyunik | 11 | 1 | 1 |
20/21 | First League (Armenia, 2) | Pyunik | 5 | 0 | 2 |
20/21 | APL (Armenia, 1) | Ararat-Armenia | 3 | 0 | 0 |
19/20 | APL (Armenia, 1) | Ararat-Armenia | 9 | 0 | 0 |
19/20 | First League (Armenia, 2) | Ararat-Armenia II | 10 | 3 | 6 |
18/19 | Nike Liga (Slovakia, 1) | Zemplin | 5 | 0 | 0 |
17/18 | Nike Liga (Slovakia, 1) | Zemplin | 2 | 0 | 0 |
17/18 | First League (Armenia, 2) | Ararat-Armenia II | 11 | 5 | 3 |
16/17 | APL (Armenia, 1) | Pyunik | 20 | 2 | 0 |
15/16 | APL (Armenia, 1) | Pyunik | 3 | 0 | 0 |
National cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | Armenian Cup | Ararat-Armenia | 0 | 0 | 0 |
23/24 | Armenian Cup | Pyunik | 3 | 2 | 1 |
22/23 | Armenian Cup | Pyunik | 1 | 0 | 0 |
21/22 | Armenian Cup | Pyunik | 2 | 0 | 0 |
20/21 | Armenian Cup | Pyunik | 1 | 0 | 0 |
20/21 | Armenian Supercup | Ararat-Armenia | 4 | 1 | 2 |
19/20 | Armenian Cup | Ararat-Armenia | 1 | 0 | 0 |
19/20 | Armenian Supercup | Ararat-Armenia | 1 | 0 | 0 |
17/18 | Armenian Cup | Ararat-Armenia | 1 | 0 | 0 |
16/17 | Armenian Cup | Pyunik | 4 | 0 | 0 |
International cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | UECL Qualifiers | Ararat-Armenia | 4 | 1 | 1 |
23/24 | UECL Qualifiers | Pyunik | 5 | 1 | 3 |
22/23 | Conference League | Pyunik | 6 | 0 | 1 |
22/23 | Europa League Qualifying | Pyunik | 2 | 0 | 0 |
22/23 | Champions League Qu. | Pyunik | 6 | 0 | 1 |
17/18 | Europa League Qualifying | Pyunik | 2 | 0 | 0 |
16/17 | Europa League Qualifying | Pyunik | 2 | 0 | 1 |