Kamo Hovhannisyan

- Date of birth: Oct. 5, 1992
- Active club: Ararat-Armenia, Armenia
- Place of birth: Yerevan, Armenia
- Price in Transfermarkt: €400,000.00
- Main foot: Right
- Height: 176 см.
- Position: Right back
- Second position: Left back
-
Armenian national team:
Matches: 87, Goals: 3, Assists: 7
-
Сборная Армении U21:
Matches: 10, Goals: 1, Assists: 0
-
Сборная Армении U19:
Matches: 5, Goals: 0, Assists: 0
Player's tournaments stats
Current as of 25.04.2025
National leagues
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | APL (Armenia, 1) | Ararat-Armenia | 19 | 0 | 3 |
23/24 | APL (Armenia, 1) | Ararat-Armenia | 14 | 1 | 2 |
2023 | KPL (Kazakhstan, 1) | Astana | 18 | 0 | 3 |
2022 | KPL (Kazakhstan, 1) | Astana | 24 | 0 | 7 |
2021 | KPL (Kazakhstan, 1) | Kairat | 25 | 4 | 4 |
2020 | KPL (Kazakhstan, 1) | Kairat | 14 | 1 | 1 |
2019 | KPL (Kazakhstan, 1) | Zhetysu | 27 | 5 | 3 |
2018 | KPL (Kazakhstan, 1) | Zhetysu | 31 | 1 | 4 |
2017 | Vysheyshaya Liga (Belarus, 1) | Torpedo-BelAZ | 28 | 3 | 3 |
16/17 | APL (Armenia, 1) | Pyunik | 14 | 2 | 1 |
15/16 | APL (Armenia, 1) | Pyunik | 26 | 3 | 8 |
14/15 | APL (Armenia, 1) | Pyunik | 26 | 10 | 6 |
13/14 | APL (Armenia, 1) | Pyunik | 22 | 4 | 1 |
12/13 | APL (Armenia, 1) | Pyunik | 42 | 9 | 3 |
11/12 | APL (Armenia, 1) | Pyunik | 25 | 0 | 0 |
10/11 | APL (Armenia, 1) | Pyunik | 16 | 0 | 0 |
09/10 | APL (Armenia, 1) | Pyunik | 4 | 0 | 0 |
National cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | Armenian Cup | Ararat-Armenia | 2 | 0 | 0 |
23/24 | Armenian Cup | Ararat-Armenia | 3 | 0 | 0 |
2023 | Kazakhstan Cup | Astana | 5 | 0 | 0 |
2023 | Kazakhstan Supercup | Astana | 1 | 0 | 0 |
2022 | Kazakhstan Cup | Astana | 2 | 0 | 1 |
2021 | Kazakhstan Cup | Kairat | 6 | 0 | 0 |
20/21 | Kazakhstan Supercup | Kairat | 1 | 0 | 0 |
17/18 | Belarussian Cup | Torpedo-BelAZ | 1 | 1 | 0 |
16/17 | Belarussian Cup | Torpedo-BelAZ | 2 | 0 | 0 |
16/17 | Belarusian Super Cup | Torpedo-BelAZ | 1 | 0 | 0 |
16/17 | Armenian Cup | Pyunik | 2 | 2 | 1 |
15/16 | Armenian Cup | Pyunik | 2 | 0 | 0 |
14/15 | Armenian Cup | Pyunik | 5 | 0 | 3 |
13/14 | Armenian Cup | Pyunik | 5 | 1 | 2 |
13/14 | Armenian Supercup | Pyunik | 1 | 0 | 0 |
12/13 | Armenian Cup | Pyunik | 5 | 1 | 0 |
10/11 | Armenian Supercup | Pyunik | 1 | 0 | 0 |
09/10 | Armenian Cup | Pyunik | 1 | 0 | 0 |
09/10 | Armenian Supercup | Pyunik | 1 | 0 | 0 |
08/09 | Armenian Cup | Pyunik | 2 | 0 | 0 |
International cups
Season | Tournament | Club | M | G | A |
---|---|---|---|---|---|
24/25 | UECL Qualifiers | Ararat-Armenia | 4 | 0 | 0 |
23/24 | Conference League | Astana | 6 | 2 | 0 |
23/24 | UECL Qualifiers | Astana | 2 | 0 | 0 |
23/24 | Europa League Qualifying | Astana | 2 | 0 | 1 |
23/24 | Champions League Qu. | Astana | 4 | 0 | 0 |
21/22 | UECL Qualifiers | Astana | 4 | 1 | 0 |
21/22 | Conference League | Kairat | 2 | 0 | 0 |
21/22 | UECL Qualifiers | Kairat | 2 | 0 | 0 |
21/22 | Europa League Qualifying | Kairat | 4 | 0 | 0 |
20/21 | Champions League Qu. | Kairat | 1 | 0 | 0 |
16/17 | Europa League Qualifying | Kairat | 2 | 0 | 0 |
15/16 | Europa League Qualifying | Pyunik | 4 | 1 | 0 |
14/15 | Champions League Qu. | Pyunik | 2 | 0 | 0 |
13/14 | Europa League Qualifying | Pyunik | 2 | 0 | 0 |
12/13 | Europa League Qualifying | Pyunik | 2 | 0 | 0 |
11/12 | Champions League Qu. | Pyunik | 2 | 0 | 0 |