Henri Avagyan
- Date of birth: Jan. 16, 1996
- Active club: Pyunik, Armenia
- Place of birth: Molodohvardiisk, Ukraine
- Price in Transfermarkt: €250,000.00
- Main foot: Right
- Height: 191 см.
- Position: Goalkeeper
-
Armenian national team:
Matches: 7, Goals: 0, Assists: 0
-
Сборная Армении U21:
Matches: 11, Goals: 0, Assists: 0
-
Сборная Армении U19:
Matches: 3, Goals: 0, Assists: 0
-
Сборная Армении U17:
Matches: 2, Goals: 0, Assists: 0
Player's tournaments stats
Current as of 28.11.2025
National leagues
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 25/26 | APL (Armenia, 1) | Pyunik | 13 | 9 | 6 |
| 24/25 | APL (Armenia, 1) | Ararat-Armenia | 10 | 9 | 4 |
| 24/25 | APL (Armenia, 1) | Pyunik | 12 | 9 | 6 |
| 23/24 | APL (Armenia, 1) | Pyunik | 2 | 1 | 1 |
| 22/23 | APL (Armenia, 1) | Pyunik | 2 | 1 | 1 |
| 22/23 | APL (Armenia, 1) | BKMA | 16 | 22 | 3 |
| 21/22 | APL (Armenia, 1) | Noravank | 16 | 27 | 1 |
| 20/21 | APL (Armenia, 1) | Van | 10 | 15 | 2 |
| 19/20 | APL (Armenia, 1) | Alashkert | 1 | 2 | 0 |
| 19/20 | First League (Armenia, 2) | Alashkert-2 | 2 | 1 | 1 |
| 18/19 | APL (Armenia, 1) | Alashkert | 6 | 6 | 2 |
| 18/19 | First League (Armenia, 2) | Alashkert-2 | 3 | 4 | 0 |
| 17/18 | First League (Armenia, 2) | Urartu-2 | 20 | 25 | 8 |
| 16/17 | APL (Armenia, 1) | Urartu | 4 | 8 | 1 |
| 15/16 | APL (Armenia, 1) | Mika | 2 | 5 | 0 |
| 14/15 | First League (Armenia, 2) | Mika-2 | 7 | 10 | 1 |
| 13/14 | First League (Armenia, 2) | Mika-2 | 7 | 7 | 2 |
National cups
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 24/25 | Armenian Cup | Ararat-Armenia | 5 | 6 | 2 |
| 23/24 | Armenian Cup | Pyunik | 1 | 1 | 0 |
| 22/23 | Armenian Cup | Pyunik | 1 | 1 | 0 |
| 22/23 | Armenian Cup | BKMA | 1 | 1 | 0 |
| 21/22 | Armenian Cup | Noravank | 2 | 1 | 1 |
| 20/21 | Armenian Cup | Van | 1 | 0 | 1 |
| 19/20 | Armenian Supercup | Alashkert | 1 | 3 | 0 |
| 18/19 | Armenian Cup | Alashkert | 2 | 1 | 1 |
| 18/19 | Armenian Supercup | Alashkert | 1 | 0 | 1 |
| 15/16 | Armenian Supercup | Mika | 1 | 3 | 0 |
International cups
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 25/26 | UECL Qualifiers | Pyunik | 5 | 5 | 1 |
| 24/25 | UECL Qualifiers | Pyunik | 6 | 7 | 3 |
| 24/25 | Champions League Qu. | Pyunik | 2 | 1 | 1 |